Lot 81 Fontana Trace
Any questions?
Get in touch to learn more about this property or schedule a tour.
Beautiful and unmatched views of the Lake Fontana in numerous areas, views of the Smokies including Clingmans Dome, and views to the east towards the Blue Ridge parkway.
Added | Neighborhood | |
---|---|---|
About 2 years ago | Fontana Trace | |
Type | Status | Lot Size |
Land | Active | 3.0 acres |
County | Built | MLS# |
Swain | — | 26021095 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
663200080302 | 318 | 349 |
Type | Subtype |
---|---|
Land | Subdevelopment land residential |
Elevation | Zoning Spec |
2500 - 2999 | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
West Swain | West Swain | Swain County |
Get in touch to learn more about this property or schedule a tour.