Lot 72 Bobcat Trail
Any questions?
Get in touch to learn more about this property or schedule a tour.
Looking for gorgeous mountain views? This 2.88+/- acre lot has a very buildable area sloping area that with a little clearing will provide you with stunning long range mountain views.
Added | Neighborhood | |
---|---|---|
6 days ago | Fontana Lake Properties | |
Type | Status | Lot Size |
Land | Active | 2.88 acres |
County | Built | MLS# |
Swain | — | 26031186 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
665304614018 | 418 | 53 |
Type | Subtype |
---|---|
Land | Wooded lot residential land |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.