Lot 59 Fontana Trace Drive
Any questions?
Get in touch to learn more about this property or schedule a tour.
Lot in a gated community with a view of the Nantahala mts.
Added | Neighborhood | |
---|---|---|
Over 1 year ago | Fontana Trace | |
Type | Status | Lot Size |
Land | Active | 2.42 acres |
County | Built | MLS# |
Swain | — | 26012115 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
663200167392 | 296/60 | 60 |
Type | Subtype |
---|---|
Land | Land |
Elevation | Zoning Spec |
0 - 2499 | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
West Swain | Swain County | Swain County |
Get in touch to learn more about this property or schedule a tour.