Lot 29 Fontana Trace Drive
Any questions?
Get in touch to learn more about this property or schedule a tour.
Higher elevation lot, approx. 3000 ft., good building site at reasonable price in a gated community.
Added | Neighborhood | |
---|---|---|
Over 1 year ago | Fontana Trace | |
Type | Status | Lot Size |
Land | Active | 1.67 acres |
County | Built | MLS# |
Swain | — | 25951834 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
66320038249 | 296/60 | 60 |
Type | Subtype |
---|---|
Land | Land |
Elevation | Zoning Spec |
2500 - 2999 | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
West Swain | Swain County | Swain County |
Get in touch to learn more about this property or schedule a tour.