Lot 45 Fontana Trace Drive
Any questions?
Get in touch to learn more about this property or schedule a tour.
Located in a private development near Fontana Lake with a view of the mountains. Private gated community with common area.
Added | Neighborhood | |
---|---|---|
About 2 years ago | Fontana Trace | |
Type | Status | Lot Size |
Land | Active | 1.8 acres |
County | Built | MLS# |
Swain | — | 25951859 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
663200157118 | 404 | 599 |
Type | Subtype |
---|---|
Land | Land |
Elevation | Zoning Spec |
0 - 2499 | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
West Swain | Swain County | Swain County |
Get in touch to learn more about this property or schedule a tour.