Lot 34 Wild Magnolia Way
Any questions?
Get in touch to learn more about this property or schedule a tour.
Paved roads, underground utilities, city water and high speed internet. Only 3 miles from town ... Great View potential ....
Added | Neighborhood | |
---|---|---|
10 months ago | Elkhorn Ridge | |
Type | Status | Lot Size |
Land | Active | 1.59 acres |
County | Built | MLS# |
Macon | — | 26035603 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
6573957558 | T-32 | 1258 |
Type | Subtype |
---|---|
Land | Subdevelopment land residential |
Elevation | Zoning Spec |
0 - 2499 | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.