Lot #2 Fullwood Lane
Any questions?
Get in touch to learn more about this property or schedule a tour.
Long range, mountain views, river view, easy access, close to downtown Sylva, convenient to Franklin, Bryson City and Whittier.
Added | Neighborhood | |
---|---|---|
About 2 years ago | Beech Gap | |
Type | Status | Lot Size |
Land | Active | 1.02 acres |
County | Built | MLS# |
Jackson | — | 26021256 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
7631243690 | 734 | 132 |
Type | Subtype |
---|---|
Land | Wooded lot land |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Well |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.