00 Parker Farms Rd.
Any questions?
Get in touch to learn more about this property or schedule a tour.
Paved roads, community water, easy access, close to town, 3-BR septic permit on file (expired).
Added | Neighborhood | |
---|---|---|
10 months ago | Parker Farm Estates | |
Type | Status | Lot Size |
Land | Active | 1.03 acres |
County | Built | MLS# |
Macon | — | 26035593 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
6563992644 | K-29 | 70 |
Type | Subtype |
---|---|
Land | Subdevelopment land residential |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Septic permit |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.