00 Lot 5 Broken Antler Trail
Any questions?
Get in touch to learn more about this property or schedule a tour.
Solid level lot in a new subdivision. This lot is unrestricted and has a lot of potential for investment. Great lot for tiny home.
Added | Neighborhood | |
---|---|---|
3 months ago | Broken Antler Woods Subdivision | |
Type | Status | Lot Size |
Land | Active | 0.3 acres |
County | Built | MLS# |
Macon | — | 26037858 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
7503575016 | X-42 | 786 |
Type | Subtype |
---|---|
Land | Land |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Septic permit |
Elementary School | Middle School | High School |
---|---|---|
East Franklin | Macon Middle | Franklin |
Get in touch to learn more about this property or schedule a tour.