00 Country Club Drive
Any questions?
Get in touch to learn more about this property or schedule a tour.
Nice lot in Mill Creek Golf Course with fantastic view, city water/sewer
Added | Neighborhood | |
---|---|---|
2 months ago | Mill Creek Golf Course | |
Type | Status | Lot Size |
Land | Active | 0.55 acres |
County | Built | MLS# |
Macon | — | 26036223 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
6564681946 | R-30 | 1353 |
Type | Subtype |
---|---|
Land | Subdevelopment land |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
Cartoogechaye | Macon Middle | Franklin |
Get in touch to learn more about this property or schedule a tour.