0 Lower Sawyer Creek
Any questions?
Get in touch to learn more about this property or schedule a tour.
STECOAH -LOWER SAWYER CREEK- Mountain Laurel Subdivision.
Added | Neighborhood | |
---|---|---|
10 months ago | Mountain Laurel | |
Type | Status | Lot Size |
Land | Active | 0.61 acres |
County | Built | MLS# |
Graham | — | 26035576 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
66030100000401 | 77 | 647 |
Type | Subtype |
---|---|
Land | Subdevelopment land wooded lot |
Elevation | Zoning Spec |
0 - 2499 | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
Graham County | Graham County | Graham County |
Get in touch to learn more about this property or schedule a tour.