0 Biltmore Circle
Any questions?
Get in touch to learn more about this property or schedule a tour.
Easy, paved access to this lot, just across the street from the Nantahala Village. Perfect location for a second home or vacation rental. Community water system in place.
Added | Neighborhood | |
---|---|---|
10 months ago | Village View | |
Type | Status | Lot Size |
Land | Active | 2.31 acres |
County | Built | MLS# |
Swain | — | 26035667 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
664100340900 | 430 | 630 |
Type | Subtype |
---|---|
Land | Subdevelopment residential land |
Elevation | Zoning Spec |
0 - 2499 | — |
Heating | |
---|---|
Water | Sewer |
Well |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.